Levels of Education
Age Range
Admission Criteria
Admission Journey
Levels of Education
The purpose of this admission policy is to standardize the registration for admissions.
PreSchool | Junior School | Primary School | Secondary School | Comprehensive School |
---|---|---|---|---|
Toddlers | Toddlers | Toddlers | Class VI | Toddlers |
Playgroup | Playgroup | Playgroup | Class VII | Playgroup |
Nursery | Nursery | Nursery | Class VIII | Nursery |
Prep | Prep | Prep | Class IX | Prep |
– | Class I | Class I | Class X | Class I |
– | Class II | Class II | – | Class II |
– | Class III | Class III | – | Class III |
– | – | Class IV | – | Class IV |
– | – | Class V | – | Class V |
– | – | – | – | Class VI |
– | – | – | – | Class VII |
– | – | – | – | Class VIII |
– | – | – | – | Class IX |
– | – | – | – | Class X |
Age Range
Pre School
Class level | Min Age | Max Age |
---|---|---|
Toddlers | 2 years | 2 years |
Playgroup | 2+Years | 2+Years |
Nursery | 3 Years | 3 Years |
Prep | 4 Years | 5 Years |
– | – | – |
Primary School
Class level | Min Age | Max Age |
---|---|---|
Class I | 5 years | 6 years |
Class II | 6 Years | 7 Years |
Class III | 7 Years | 8 Years |
Class IV | 8 Years | 9 Years |
Class V | 9 Years | 10 Years |
Elementary School
Class level | Min Age | Max Age |
---|---|---|
Class VI | 10 years | 11 years |
Class VII | 11 Years | 12 Years |
Class VIII | 12 Years | 13 Years |
Secondary School
Class level | Min Age | Max Age |
---|---|---|
Class IX | 13 years | 14 years |
Class X | 14 Years | 15 Years |
– | – | – |
Admission Criteria
Admissions at Allied Schools depends on the following conditions.
- Availability of Seats
- Score of Admission Test
- Interview of Child/Parent
Pre School
Class level | Admission Test/ Interview |
---|---|
Toddlers | Interview |
Playgroup | Interview |
Nursery | Interview |
Prep | Written Test + Interview |
– | – |
Primary School
Class level | Admission Test/ Interview |
---|---|
Class I | English, Urdu & Mathematics |
Class II | English, Urdu & Mathematics |
Class III | English, Urdu & Mathematics |
Class IV | English, Urdu & Mathematics |
Class V | English, Urdu & Mathematics |
Elementary School
Class level | Admission Test/ Interview |
---|---|
Class VI | English, Urdu, Mathematics & Science |
Class VII | English, Urdu, Mathematics & Science |
Class VIII | English, Urdu, Mathematics & Science |
Secondary School
Class level | Admission Test/ Interview |
---|---|
Class IX | Science Group/Humanities Group, English, Urdu, Mathematics & Science |
– | – |
Admission Journey
Pre School | Primary | Secondary/Elementary |
---|---|---|
First Registration | First Registration | First Registration |
Admission Registration Form | Admission Registration Form | Admission Registration Form |
Interview | Interview | Interview |
Admission Form | Admission Form | Admission Form |
Fee Challan | Fee Challan | Fee Challan |
Admission Order | Admission Order | Admission Order |