Item | Quantity |
---|---|
Lead Pencils | 2 |
Crayons(Non-Toxic) | 1 Box |
Chart Paper (bright coloured + white) | 1+1 |
Poster Paints | 2 Bottles |
UHU stick | 1 |
A Pair of Round Tipped Scissors (small) | 1 |
Paint Brush (No. 10) | 1 |
Eraser | 2 |
Sharpener | 1 |
Colour Pencils (large) | Pack of 12 |
Coloured A4 Sheets | 5 |
Plastic Pocket | 1 |
Small Mite Board (30cmsx20cms) | 1 |
Board Markers (Black & Blue) | 1 Each |
Tablemat | 1 |
Item | Quantity |
---|---|
Lead Pencils | 2 |
Crayons(Non-Toxic) | 1 Box |
Chart Paper (bright coloured + white) | 2+1 |
Poster Paints | 1 Bottle |
UHU stick(small) | 2 |
A Pair of Round Tipped Scissors (small) | 1 |
Paint Brush (No. 10) | 1 |
Glazed Paper (bright colours) | 2 Sheets |
Eraser | 2 |
Sharpener | 1 |
Colour Pencils (large) | Pack of 12 |
Plastic Pocket | 1 |
Small Mite Board (30cmsx20cms) | 1 |
Board Markers (Black & Blue) | 1 Each |
Tablemat (for new admissions) | 1 |
Apron (for new admissions) | 1 |
Item | Quantity |
---|---|
Lead Pencils | 12 |
Crayons(Non-Toxic) | 1 Box |
Chart Paper (bright coloured + white) | 1+1 |
Poster Paints | 1 Bottle |
UHU stick(small) | 1 |
A Pair of Round Tipped Scissors (small) | 1 |
Paint Brush (No. 10) | 1 |
Eraser | 2 |
Sharpener | 1 |
Colour Pencils (large) | Pack of 12 |
Plastic Pocket | 1 |
Small Mite Board (30cmsx20cms) | 1 |
Board Markers (Black & Blue) | 1 Each |
Tablemat (for new admissions) | 1 |
Apron (for new admissions) | 1 |
Item | Quantity |
---|---|
Lead Pencils | 12 |
Crayons(Non-Toxic) | 1 Box |
Chart Paper (bright coloured + white) | 1+1 |
Poster Paints | 1 Bottle |
UHU stick(small) | 1 |
A Pair of Round Tipped Scissors (small) | 1 |
Paint Brush (No. 10) | 1 |
Eraser | 2 |
Sharpener | 1 |
Colour Pencils (large) | Pack of 12 |
Plastic Pocket | 1 |
Small Mite Board (30cmsx20cms) | 1 |
Board Markers (Black & Blue) | 1 Each |
Tablemat (for new admissions) | 1 |
Apron (for new admissions) | 1 |
Item | Quantity |
---|---|
Pencil, Eraser, Ruler, Sharpener | 1 Each |
Black Ring Folder | 1 |
Thick Chart Paper (of either colour-red,blue, green, orange) | 1 |
Set of Coloured Pencils | 1 |
Folder Separators | 1 Pack |
Item | Quantity |
---|---|
Pencil, Eraser, Ruler, Sharpener | 1 Each |
Geometry Box | 1 |
Graph Pad | 1 |
Black Ring Folder | 1 |
Thick Chart Paper (of either colour-red,blue, green, orange) | 1 |
Set of Coloured Markers | 1 |
Folder Separators | 1 Pack |
Item | Quantity |
---|---|
Pencil, Eraser, Ruler, Sharpener | 1 Each |
Fountain Pen | 1 |
Geometry Box | 1 |
Graph Pad | 1 |
Black Ring Folder | 1 |
Thick Chart Paper (of either colour-red,blue, green, orange) | 1 |
Set of Coloured Markers | 1 |
Folder Separators | 1 Pack |
Item | Quantity |
---|---|
Black Ring Folder | 1 |
Fountain Pen | 1 |
Graph Pad | 1 |
Geometry Box | 1 |
Pencil, Eraser, Ruler, Sharpener | 1 Each |
Folder Separators | 1 Pack |
Note
- Please note that School shall not ask for any amount for the stationery items.
- Notebooks are available in the Student Pack of respective class.
- However, extra Allied School Notebooks are available at the School Bookshop only.
- School shall not ask for items other than the ones in the stationery lists provided by the Head Office